Semantics: Difference between revisions
From Sunhill Framework Documentation
+ Some more semantics |
+more semantics |
||
Line 19: | Line 19: | ||
|- | |- | ||
| Direction || Float || direction || || Defines a cardinal direction of something | | Direction || Float || direction || || Defines a cardinal direction of something | ||
| | {{Semantic info|Name=Domain|Type=String|Group=id|Unit=|Parent=IDString|Description=A domain string}} | ||
| | {{Semantic info|Name=Duration|Type=Integer|Group=time|Unit=second|Parent=|Description=The duration of a process}} | ||
| | {{Semantic info|Name=EMail|Type=String|Group=id|Unit=|Parent=IDString|Description=An email address}} | ||
| | {{Semantic info|Name=FirstName|Type=String|Group=id|Unit=|Parent=Name|Description=The first name of a person or anmimal}} | ||
{{Semantic info|Name=IDString|Type=String|Group=id|Unit=|Parent=|Description=A common ancestor for id strings}} | |||
{{Semantic info|Name=Illuminance|Type=Float|Group=|Unit=lux|Parent=|Description=This value represents an illuminance}} | |||
{{Semantic info|Name=IDString|Type=String|Group=id|Unit=|Parent=|Description=A common ancestor for id strings}} | |||
{{Semantic info|Name=IP4Address|Type=String|Group=network|Unit=|Parent=NetworkAddress|Description=An IPv4 Address}} | |||
{{Semantic info|Name=IP6Address|Type=String|Group=network|Unit=|Parent=NetworkAddress|Description=An IPv6 Address}} | |||
{{Semantic info|Name=LastName|Type=String|Group=id|Unit=|Parent=Name|Description=The last name of a person}} | |||
{{Semantic info|Name=MACAddress|Type=String|Group=network|Unit=|Parent=NetworkAddress|Description=An MAC Address}} | |||
{{Semantic info|Name=MD5|Type=String|Group=id|Unit=|Parent=IDString|Description=The md5 sum of a string or file}} | |||
{{Semantic info|Name=Name|Type=String|Group=id|Unit=|Parent=IDString|Description=The name of something}} | |||
{{Semantic info|Name=PointInTime|Type=Date|Group=time|Unit=|Parent=|Description=A point in time as a date}} | |||
{{Semantic info|Name=Pressure|Type=Float|Group=pressure|Unit=pascal|Parent=|Description=The pressure of something}} | |||
{{Semantic info|Name=SHA1|Type=String|Group=id|Unit=|Parent=IDString|Description=The sha1 sum of a string or file}} | |||
{{Semantic info|Name=Speed|Type=Float|Group=speed|Unit=meterpersecond|Parent=|Description=The speed of something}} | |||
{{Semantic info|Name=Temperature|Type=Float|Group=temperature|Unit=degreecelsius|Parent=|Description=The temperature of something}} | |||
{{Semantic info|Name=Timestamp|Type=DateTime|Group=time|Unit=|Parent=|Description=A point in time as a timestamp}} | |||
{{Semantic info|Name=URL|Type=String|Group=id|Unit=|Parent=IDString|Description=The url of a internet resource}} | |||
{{Semantic info|Name=UUID4|Type=String|Group=id|Unit=|Parent=IDString|Description=A uuid4 string}} | |||
|} | |} | ||
[[Category:Properties]] | [[Category:Properties]] |
Latest revision as of 04:08, 9 October 2024
Semantics are a form of meta information about what kind of information a property takes.
Name | Type | Group | unit | Parent semantic | Description |
---|---|---|---|---|---|
Age | Integer | time | second | Describes the age of a person or thing | |
Airpressure | Float | pressure | pascal | Pressure | Defines the airpressure (for weather) |
Airtemperature | Float | temperature | °C | Temperature | Defines the air temperature (for weather) |
Bistate | Boolean | Abstract semantic for things that can have two states (like "on" or "off") | |||
Capacity | Integer | capacity | Byte | Defined the capacity of a computer item (like harddisk) | |
Count | Integer | count | Defines the count of some item | ||
Creditcardnumer | String | id | IDString | Defines a credit card number | |
Direction | Float | direction | Defines a cardinal direction of something | ||
Domain | String | id | IDString | A domain string | |
Duration | Integer | time | second | The duration of a process | |
String | id | IDString | An email address | ||
FirstName | String | id | Name | The first name of a person or anmimal | |
IDString | String | id | A common ancestor for id strings | ||
Illuminance | Float | lux | This value represents an illuminance | ||
IDString | String | id | A common ancestor for id strings | ||
IP4Address | String | network | NetworkAddress | An IPv4 Address | |
IP6Address | String | network | NetworkAddress | An IPv6 Address | |
LastName | String | id | Name | The last name of a person | |
MACAddress | String | network | NetworkAddress | An MAC Address | |
MD5 | String | id | IDString | The md5 sum of a string or file | |
Name | String | id | IDString | The name of something | |
PointInTime | Date | time | A point in time as a date | ||
Pressure | Float | pressure | pascal | The pressure of something | |
SHA1 | String | id | IDString | The sha1 sum of a string or file | |
Speed | Float | speed | meterpersecond | The speed of something | |
Temperature | Float | temperature | degreecelsius | The temperature of something | |
Timestamp | DateTime | time | A point in time as a timestamp | ||
URL | String | id | IDString | The url of a internet resource | |
UUID4 | String | id | IDString | A uuid4 string |